<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rise Up for Health</title>
	<atom:link href="http://riseupforhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseupforhealth.com</link>
	<description>For people who want to achieve optimal health using naturopathic medicine</description>
	<lastBuildDate>Mon, 14 Nov 2011 21:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 6 &#8211; Measure your Waist to Hip Ratio</title>
		<link>http://riseupforhealth.com/2011/02/10/week-6-measure-your-waist-to-hip-ratio/</link>
		<comments>http://riseupforhealth.com/2011/02/10/week-6-measure-your-waist-to-hip-ratio/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:54:05 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[52 Weeks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=539</guid>
		<description><![CDATA[So how did last week&#8217;s challenge go. Did you try something you liked or was it more of an &#8220;interesting&#8221; experience. (As my kids say &#8211; it&#8217;s not my favorite&#8230;.) This week the challenge is actually quite simple. Measure your waist to hip ratio. You may ask &#8211; now why would you want to do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So how did last week&#8217;s challenge go. Did you try something you liked or was it more of an &#8220;interesting&#8221; experience. (As my kids say &#8211; it&#8217;s not my favorite&#8230;.)</p>
<p>This week the challenge is actually quite simple. Measure your waist to hip ratio.</p>
<p><a href="http://riseupforhealth.com/wp-content/uploads/2011/02/iStock_000013269741XSmall-e1297363412496.jpg"><img class="alignleft size-full wp-image-540" title="Fit Female - Mesauring Tape" src="http://riseupforhealth.com/wp-content/uploads/2011/02/iStock_000013269741XSmall-e1297363412496.jpg" alt="" width="198" height="267" /></a>You may ask &#8211; now why would you want to do that? For many years people relied on the scale to determine if they were healthy. It didn&#8217;t take long to figure out that that didn&#8217;t really work well. I was a member of Weight Watchers as a teenager and really, the weight ranges that were given were not suitable to my body frame. (Seriously 107 pounds&#8230;? Have you seen me?) Then along came the body mass index (BMI). This did improve things a bit as it did incorporate height as well as weight (along with frame size). So for years it was considered a key indicator of heart disease. Now the BMI does have some shortcomings. If you are muscular you could be deemed overweight &#8211; which is not the case or with some, you could be quite tall and &#8220;lean&#8221; but have a larger amount of body fat versus lean muscle. So along came the waist to hip ratio.</p>
<p>The waist to hip ratio seems to be a better indicator of heart disease risk than the BMI. This is because it can give an indication of abdominal fat. Now abdominal fat is a risk factor for heart disease and metabolic syndrome. Metabolic syndrome is a combination of medical symptoms, namely elevated blood sugar, high blood pressure and centralized weight gain that can also predispose you to heart disease.</p>
<p>So, get out your tape measures (the non-metal ones of course!). First measure the circumference of your hips at the widest part. Then measure your waist at the smallest part (for most people this is just above the belly button). Don&#8217;t suck it in &#8211; that will not be accurate. Come on, if you are going to do it be truthful&#8230;.</p>
<p>It doesn&#8217;t matter if you measure in inches or centimeters since we are just looking at the ratio.</p>
<p>Now divide your waist measurement by the hip measurement. If your ratio is 1.0 or above for men or 0.85 for women you are at higher risk. Low risk for men is 0.95 or below and 0.80 or below for women. If you are at high risk (or in between) please ask your naturopathic doctor (or family doctor) to check your fasting glucose, Hb1Ac and fasting cholesterol levels (including triglycerides, LDL and HDL). This will help determine if there are any underlying conditions that need to be addressed as well as help you to decrease those ratios.</p>
<p>Until next time&#8230; a not quite perfect 0.84. HIIT workouts here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2011/02/10/week-6-measure-your-waist-to-hip-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 &#8211; Try a new fruit</title>
		<link>http://riseupforhealth.com/2011/02/03/week-4-try-a-new-fruit/</link>
		<comments>http://riseupforhealth.com/2011/02/03/week-4-try-a-new-fruit/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:52:58 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[52 Weeks]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[52 weeks to healthier you]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=527</guid>
		<description><![CDATA[So winter is not usually the best time for this but I am really quite familiar with the fruit that is available in the summer. The winter has other interesting things like pomegranate and dragon fruit. Can you believe I bought pomegranate for the first time this past December&#8230; That is kind of sad. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://riseupforhealth.com/wp-content/uploads/2011/02/pomegranate.jpg"><img class="alignleft size-full wp-image-528" title="pomegranate" src="http://riseupforhealth.com/wp-content/uploads/2011/02/pomegranate-e1296741088492.jpg" alt="" width="187" height="124" /></a>So winter is not usually the best time for this but I am really quite familiar with the fruit that is available in the summer. The winter has other interesting things like pomegranate and dragon fruit. Can you believe I bought pomegranate for the first time this past December&#8230; That is kind of sad. I had tried the juice but not eaten the actual seeds. Now it is one of my son&#8217;s favorite fruits. It was quite fun to cut it, open and see all the seeds. Since I had not had one before I actually needed to look online to see how to peel it&#8230;</p>
<p>Pomegranates are full of antioxidants and vitamin C and have an interesting sweet, tangy taste. Who knew? (Apparently lots of people &#8211; just not me&#8230;.) You see we get stuck in the rut of eating the familiar, things we grew up with. For many, unless you have to make a change, it is hard to go and try new things. (Millet anyone&#8230;?) So that is my challenge to you this week &#8211; go and try a new fruit. Then make a comment below and let us know what you tried and how it was. Let&#8217;s learn from each other!</p>
<p>I want to try dragon fruit &#8211; I will let you know how it is next week.</p>
<p>Welcome to the year of the rabbit!</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2011/02/03/week-4-try-a-new-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 – Attitude of gratitude</title>
		<link>http://riseupforhealth.com/2011/01/19/week-3-attitude-of-gratitude/</link>
		<comments>http://riseupforhealth.com/2011/01/19/week-3-attitude-of-gratitude/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:26:02 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[52 Weeks]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[52 weeks to healthier you]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=513</guid>
		<description><![CDATA[Alright now, this is not a new concept: &#8220;Develop an attitude of gratitude&#8221; &#8211; but how do you do it? It is very easy to get caught up in the negative stories and emotions of the day. There are always things happening  &#8211; news stories, life in general -  that can really bring you down. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alright now, this is not a new concept: &#8220;Develop an attitude of gratitude&#8221; &#8211; but how do you do it?<a href="http://riseupforhealth.com/wp-content/uploads/2010/08/iStock_000013112749Large.jpg"><img class="alignright size-thumbnail wp-image-231" title="iStock_000013112749Large" src="http://riseupforhealth.com/wp-content/uploads/2010/08/iStock_000013112749Large-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It is very easy to get caught up in the negative stories and emotions of the day. There are always things happening  &#8211; news stories, life in general -  that can really bring you down. So how can you work on being able to let things &#8220;flow&#8221;? By flow I mean observe, respond and feel, but don&#8217;t get caught in that negative place. One great idea that I find very helpful is to write down 3 things that I am grateful for that day. By ending the day on a positive note it reminds me of all that is good in my life. That really helps to let some of the negative stuff just &#8220;flow&#8221; on by.</p>
<p>Now these things don&#8217;t need to be big. Looking back through my journal some things I have been grateful for are puddles, sleeping in, and big, toothy smiles.</p>
<p>Today I am grateful for close friends, good long distance plans and quiet.</p>
<p>What are you grateful for? That&#8217;s this weeks challenge. Every night before you go to bed write down 3 things you are grateful for and start to &#8220;flow&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2011/01/19/week-3-attitude-of-gratitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Use a pedometer</title>
		<link>http://riseupforhealth.com/2011/01/12/week-2-use-a-pedometer/</link>
		<comments>http://riseupforhealth.com/2011/01/12/week-2-use-a-pedometer/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:12:34 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[52 Weeks]]></category>
		<category><![CDATA[52 weeks to healthier you]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=463</guid>
		<description><![CDATA[So how did last week go? I found that over the holidays I really didn&#8217;t keep my proper fluid intake. This week was challenging. I needed to use visual cues (like my water glass) to remind me to drink. It is a bit better this week. I feel more thirsty again if I haven&#8217;t had [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So how did last week go? I found that over the holidays I really didn&#8217;t keep my proper fluid intake. This week was challenging. I needed to use visual cues (like my water glass) to remind me to drink. It is a bit better this week. I feel more thirsty again if I haven&#8217;t had enough.</p>
<p>So on to the next challenge &#8211; use a pedometer.<a href="http://riseupforhealth.com/wp-content/uploads/2011/01/iStock_000003047130XSmall-e1294860123155.jpg"><img class="alignleft size-full wp-image-483" title="iStock_000003047130XSmall" src="http://riseupforhealth.com/wp-content/uploads/2011/01/iStock_000003047130XSmall-e1294860123155.jpg" alt="" width="150" height="110" /></a></p>
<p>This challenge can be for anyone but especially for those looking to increase their activity level. Sometimes regular exercise sessions can be a challenge. A pedometer is a very inexpensive piece of equipment that can help you increase your physical activity levels. We know that increased physical activity has tremendous health benefits. In fact, regular moderate activity (brisk walking for 30 minutes most days) was associated with a 27% decrease in mortality compared with no activity. A recent study found that pedometer users actually increased their regular physical activity by almost 27% over the baseline. That alone helped decrease the participants BMI and blood pressure.</p>
<p>Now, one of the issues with a pedometer is they are not able to measure your activity intensity. (A heart rate monitor is much better for that.) So, some research has been done to try to figure out how many steps per minute equals what intensity.</p>
<p>So here it is, the magic number&#8230;&#8230;</p>
<p>100 steps per minute = moderate intensity.</p>
<p>It is recommended to spend 150 minutes per week doing moderate intensity exercise. So to achieve that you would need to walk a minimum of 3000 steps in 30 minutes five days a week (or 3 episodes of 1000 steps in 10 minutes).</p>
<p>How many steps do you take in a day? Wear your pedometer every day for a week and see what your daily average is.</p>
<p>Now see if you can add in one 10 minute session of 1000 steps 3 times in the week.  Spend the next week seeing where you are and work to increase that number by 1000. After that spend the next week increasing that value by another 1000 and then another until you have added in 3000 extra steps.</p>
<p>Remember, all journeys begin with the first step!</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2011/01/12/week-2-use-a-pedometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just new year&#8217;s resolutions&#8230;</title>
		<link>http://riseupforhealth.com/2011/01/09/not-just-new-years-resolutions/</link>
		<comments>http://riseupforhealth.com/2011/01/09/not-just-new-years-resolutions/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 05:30:17 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=465</guid>
		<description><![CDATA[Every year about this time the gym is filled with new members and the candy shops are empty. Each January 1st people set goals of losing weight, getting healthier and exercising more. In fact here are the top 10 most popular new year&#8217;s resolutions. Did you make any of these? Why do most people end [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://riseupforhealth.com/wp-content/uploads/2011/01/5b399b4d73.jpg"><img class="alignleft size-full wp-image-478" title="5b399b4d73" src="http://riseupforhealth.com/wp-content/uploads/2011/01/5b399b4d73.jpg" alt="Scale" width="150" height="150" /></a>Every year about this time the gym is filled with new members and the candy shops are empty. Each January 1st people set goals of losing weight, getting healthier and exercising more.</p>
<p>In fact here are the <a href="http://www.associatedcontent.com/article/6088856/top_new_years_resolutions_for_2011.html?cat=74" target="_blank">top 10 most popular new year&#8217;s resolutions</a>.</p>
<p>Did you make any of these? Why do most people end up breaking their resolutions before the end of January?</p>
<p>One of the reasons I can personally vouch for is that they are just too vague. Honestly, if I resolve to lose weight I break that one before the 2nd of January. That&#8217;s when all the holiday excess usually catches up on the scale&#8230; If I set a goal of exercising 3 days a week for 30 minutes I find that it is much more achievable. In general the dreaded g word&#8230;. goals&#8230; is much more effective than resolutions if they are set correctly. For years I dreaded setting goals. I have changed in the last few years. How can I get anywhere if I am just drifting through my life. I wanted to become a Naturopathic Doctor and I accomplished that goal. I wanted to become a better public speaker so I am working on that by being a member of Toastmasters.  So what do you need to do to refine your New Year&#8217;s resolutions so you actually succeed?</p>
<p>A key method of goal setting is the SMART system. Set goals that are Specific, Measurable, Attainable, Realistic and Timely. So instead of losing weight or &#8220;being healthier&#8221; why not walk an extra 2000 steps per day or drink 3 more glasses of water. These are realistic goals. It is not realistic for me to set a goal of running a triathlon in June. But it would be reasonable to set a goal of running for 30 minutes twice a week. You get the idea.</p>
<p>The other part is timely. Goals that are too far out of reach can be part of your &#8220;bucket list&#8221;. They can be noted but really the commitment is not there until you see the glimmer of achievement. The goals you set today can help you complete those bigger goals.</p>
<p>Resolutions are not just for New Year&#8217;s &#8211; what do you want to accomplish. Use the SMART system and make this a great year!</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2011/01/09/not-just-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1: Drink enough water</title>
		<link>http://riseupforhealth.com/2011/01/05/week-1-drink-enough-water-2/</link>
		<comments>http://riseupforhealth.com/2011/01/05/week-1-drink-enough-water-2/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:10:12 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[52 Weeks]]></category>
		<category><![CDATA[52 weeks to healthier you]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=441</guid>
		<description><![CDATA[To determine how much water you need a day you need to take into account a few factors, namely your weight, your activity and your climate. First take your weight (in pounds) divide it by two and you will get the number of ounces of water you need each day. That gives you a basic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://riseupforhealth.com/wp-content/uploads/2011/01/iStock_000010137980XSmall.jpg"><img class="alignleft size-thumbnail wp-image-442" title="Drinking water" src="http://riseupforhealth.com/wp-content/uploads/2011/01/iStock_000010137980XSmall-150x150.jpg" alt="" width="150" height="150" /></a>To determine how much water you need a day you need to take into account a few factors, namely your weight, your activity and your climate. First take your weight (in pounds) divide it by two and you will get the number of ounces of water you need each day. That gives you a basic intake. You will need to increase the amount if you are very active or if the weather is very warm. That will compensate for the amount lost through perspiration. If you are a coffee drinker please remember that coffee dehydrates the body. You lose a cup of water for every cup of coffee you drink so you need to add an extra glass of water to make up for that loss.</p>
<p>So if you weigh 160 lbs you need to drink 80 ounces of water per day. That is ten 8 ounce glasses (roughly 10 cups). If you normally drink a cup of coffee you will need 11 glasses.</p>
<p>If you are not used to drinking that much water it may seem like you spend most of the day in the bathroom. The trick is to start slowly and don’t chug all your water in one go (especially in the evening). That way your body can slowly adjust to the increase in fluids.</p>
<p>Also if you don’t like the taste of water you have options. Adding lemon, lime or oranges to the water will flavour it. Some people also like the addition of cucumbers. Herbal teas that do not contain caffeine also count as water.</p>
<p>Remember drinking enough water is just a habit &#8211; once you get started your body will get thirsty when you haven’t had enough. Use a visual cue like a glass or water bottle to remind you to drink or set your alarm on your work computer to remind you to refill your glass.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2011/01/05/week-1-drink-enough-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When normal isn&#8217;t good enough</title>
		<link>http://riseupforhealth.com/2010/11/29/when-normal-isnt-good-enough/</link>
		<comments>http://riseupforhealth.com/2010/11/29/when-normal-isnt-good-enough/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:38:30 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=410</guid>
		<description><![CDATA[Have you ever gone to get blood work and had everything come back &#8220;normal&#8221; and yet you knew something was not right. I can&#8217;t tell you how many times I have seen this in practice. Typically, standard lab analysis is done to determine what we call pathology. Pathology is when something has crossed the line [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://riseupforhealth.com/wp-content/uploads/2010/11/nurses.jpg"><img class="alignright size-thumbnail wp-image-454" title="Nurses" src="http://riseupforhealth.com/wp-content/uploads/2010/11/nurses-150x150.jpg" alt="" width="150" height="150" /></a>Have you ever gone to get blood work and had everything come back &#8220;normal&#8221; and yet you knew something was not right. I can&#8217;t tell you how many times I have seen this in practice. Typically, standard lab analysis is done to determine what we call pathology. Pathology is when something has crossed the line and is dramatically affecting the health of the body. Now there are many times when something hasn&#8217;t crossed the line but it is getting close. I consider this the difference between normal and optimal health. When you are looking at health you don&#8217;t want to just &#8220;not be sick&#8221;. That isn&#8217;t good enough. You want to have optimal health so you can do the things you desire.</p>
<p>I have had a number of patients whose thyroid TSH numbers were &#8220;normal&#8221; but they had many symptoms of an underactive thyroid. They were very tired, constipated, had deep heel cracks and their mind was foggy. Conventional lab analysis said everything was normal but they knew it was not. When you look at blood values from a more functional standpoint you can see patterns and values that indicate these suboptimal states. Did you know that in Canada TSH reference ranges are from 0.5 to 5.0 and in the US they are more narrow from 0.3 to 3.0. That means that a number of people in Canada sitting between 3.0 and 5.0 are not considered hypothyroid and yet the majority of them are symptomatic. This does not mean medicating everyone with Synthroid &#8211; this is a bad idea. Doing things to help the thyroid function before it gets to the stage of requiring external thyroid hormone is better. There are a number of things that can be done to help regulate the thyroid gland, from herbs to nutrition, before the need for medication. By looking at lab values from a functional perspective there are ways to help people regain their optimal health and prevent the progression to more serious disease.</p>
<p>The assessment of thyroid function is just one example of a functional interpretation. There are many more. It is an interesting way to gather information about your health, not just pathology. This includes things like picking up nutrient deficiencies, detoxification issues, energy problems, and blood sugar imbalances before the symptoms escalate to disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2010/11/29/when-normal-isnt-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of warmth</title>
		<link>http://riseupforhealth.com/2010/11/28/the-importance-of-warmth/</link>
		<comments>http://riseupforhealth.com/2010/11/28/the-importance-of-warmth/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:06:43 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=408</guid>
		<description><![CDATA[As I am sitting knitting with some beautiful baby alpaca yarn I can&#8217;t help but think about the importance of warmth. As the days get colder and we wear our heavier coats, what does warmth have to do with health? When Logan was a baby a wise friend and teacher told me about how important [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://riseupforhealth.com/wp-content/uploads/2010/11/5l1g0e0r.jpg"><img class="alignleft size-thumbnail wp-image-449" title="Winter girl" src="http://riseupforhealth.com/wp-content/uploads/2010/11/5l1g0e0r-150x150.jpg" alt="" width="150" height="150" /></a>As I am sitting knitting with some beautiful baby alpaca yarn I can&#8217;t help but think about the importance of warmth. As the days get colder and we wear our heavier coats, what does warmth have to do with health? When Logan was a baby a wise friend and teacher told me about how important it was to keep him warm. Since he was born in September I knew that I needed to layer him, but what I didn&#8217;t realize was how important it was as he got older, as well. When we are physically warm and comfortable we don&#8217;t need to expend energy. What that means is that we don&#8217;t need to shiver or shake to physically warm up. It also means that we have that energy available for other things. Being cold decreases our immunity. Our body has less resources to fight off the germs and viruses in the current environment. Going out in the cold with wet hair will not necessarily make you sick but it will take some extra energy to keep you warm &#8211; extra energy that could be used to support your immune system.</p>
<p>So this winter layer up when you are outside. Both my kids have wool long underwear which is amazing for keeping them warm. It doesn&#8217;t get clammy like cotton when they sweat and you don&#8217;t need to wash it all the time like polyester.</p>
<p>Young children are not great judges of whether they are warm or not. Susan Johnson, a pediatrician in the US gives this insight.</p>
<blockquote><p><span style="font-family: Times New Roman,Georgia,Times; font-size: small;">So why do children  rarely complain that they are cold? Children often are not connected  with their body before the age of 7 to even acknowledge or communicate  that they are cold. They live in the moment and are so excited and  stimulated by all that they see that they don&#8217;t have the capacity to  sense the coldness of their body. This is why children often will play  in a swimming pool or ocean until they are literally &#8220;blue&#8221; denying that  they are cold or that they need to come out of the water. So as  parents, we have to help our children develop their sense of warmth. By  helping them develop this sense of warmth, we are actually strengthening  their immunity and laying the foundation for a healthy body and healthy  organs in their adult life. </span></p></blockquote>
<p>So help yourself and your family this winter and dress appropriately for the weather. It can help keep you healthy. Children may not always want to wear the &#8220;right stuff&#8221; but you can. Be a role model and show them how great it is for you. Enjoy the winter!<span style="font-family: Times New Roman,Georgia,Times; font-size: small;"><br />
</span></p>
<p><span style="font-family: Times New Roman,Georgia,Times; font-size: small;"><br />
</span></p>
<p><span style="font-family: Times New Roman,Georgia,Times; font-size: small;"><br />
</span></p>
<blockquote>
<blockquote><p><span style="font-family: Times New Roman,Georgia,Times; font-size: small;"><br />
</span></p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2010/11/28/the-importance-of-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sugar fairy</title>
		<link>http://riseupforhealth.com/2010/10/25/the-sugar-fairy/</link>
		<comments>http://riseupforhealth.com/2010/10/25/the-sugar-fairy/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:08:48 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=382</guid>
		<description><![CDATA[Trick or treat! It&#8217;s that time of year again.  Halloween is just around the corner which means the sugar fairies across the world are preparing. Just what are the sugar fairies you may ask?  Well at our house, a few days after Halloween, a sugar fairy arrives and takes a BIG chunk of our kids [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://riseupforhealth.com/wp-content/uploads/2010/10/4f1s7k6d.jpg"><img class="alignright size-thumbnail wp-image-390" title="Trick or Treat" src="http://riseupforhealth.com/wp-content/uploads/2010/10/4f1s7k6d-150x150.jpg" alt="" width="150" height="150" /></a>Trick or treat! It&#8217;s that time of year again.  Halloween is just around the corner which means the sugar fairies across the world are preparing.</p>
<p>Just what are the sugar fairies you may ask?  Well at our house, a few days after Halloween, a sugar fairy arrives and takes a BIG chunk of our kids Halloween candy and delivers it to other kids who may have not gotten any. In exchange for this wonderful sharing by our children they get a little gift perhaps a book or small toy.</p>
<p>This tradition actually started the first year my son went trick or treating and it worked great. We decreased the candy without having to cajole or bargain.  She does leave a little bit behind (which often gets forgotten and ends up in the closet &#8211; only to be found next Halloween!) so we are not asking for complete sacrifice but it definitely helps.  We all know what refined sugar does to the body (and the mind).  Just go to any classroom the day after Halloween.  Excess sugar suppresses the immune system and causes issues with blood sugar balance which can lead to mood changes as well as changes in energy levels.  It also takes away from the consumption of good things. Many people after Halloween will send a &#8220;little&#8221; snack of 1 or 2 chocolate bars in their kids lunch.  What is this instead of? If you send them with an apple does the apple get eaten or did they fill up with the candy first.  I would suggest limiting the candy to times when you know what has been eaten first. Maybe save it for when they are home on the weekend or after school. Then you see that the apple has been eaten first. I am not saying to eliminate it completely (I do have children and understand the feelings of &#8220;being left out&#8221;).  If there is no other preexisting health concern except for the general need to minimize sugar, some candy (rarely) is tolerable.  That being said, daily consumption does not constitute rarely. Sugar is highly addictive and greatly contributes to childhood obesity.</p>
<p>Some people allow their kids to eat as much candy as they want after Halloween. They call it &#8220;Self-regulating&#8221;. This might work with older children because they recognize the connection between eating too much candy and feeling sick but with the younger ones that connection is not made. It might be recognized in the moment&#8230;&#8221;Mommy I had too much candy, I feel sick!&#8221;&#8230; but not remembered. When they feel better, they will eat it again. Be the parent and help them figure out what is an okay amount.</p>
<p>Now back to the sugar fairy. Since Henry is working with me we no longer have a worthy group to take the candy to (he definitely cannot bring it to work with him now!) so my sugar fairy is open to suggestions. Do you have any groups that would benefit from some extra candy? Maybe Henry can visit his old colleagues&#8230; or perhaps this year it will be donated to the trash!</p>
<p>Happy Halloween!</p>
]]></content:encoded>
			<wfw:commentRss>http://riseupforhealth.com/2010/10/25/the-sugar-fairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The burger is better with butter</title>
		<link>http://riseupforhealth.com/2010/10/10/the-burger-is-better-with-butter/</link>
		<comments>http://riseupforhealth.com/2010/10/10/the-burger-is-better-with-butter/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:35:20 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://riseupforhealth.com/?p=279</guid>
		<description><![CDATA[One summer afternoon Henry and I were sitting with friends enjoying a hamburger. We started discussing different recipes and I mentioned my favorite turkey burger.  My girlfriend&#8217;s eyes lit up. She is always on the look out for great &#8220;low-fat&#8221; recipes.  That quickly changed when I told her my secret ingredient &#8211; butter.  Butter added [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://riseupforhealth.com/wp-content/uploads/2010/10/0r7k2s8q.jpg"><img class="alignright size-medium wp-image-319" title="0r7k2s8q" src="http://riseupforhealth.com/wp-content/uploads/2010/10/0r7k2s8q-300x234.jpg" alt="Burger" width="300" height="234" /></a>One summer afternoon Henry and I were sitting with friends enjoying a hamburger. We started discussing different recipes and I mentioned my favorite turkey burger.  My girlfriend&#8217;s eyes lit up. She is always on the look out for great &#8220;low-fat&#8221; recipes.  That quickly changed when I told her my secret ingredient &#8211; butter.  Butter added to turkey burgers makes them absolutely delicious. Tender and juicy. When I told her about the butter she looked at me mortified (kind of like when some has found out their peanut buster parfait is actually made with ice cream &#8211; not frozen yogurt). The discussion of butter versus margarine started anew.</p>
<p>Here are 3 reasons why butter is better than margarine.</p>
<p>1. Butter just tastes better.</p>
<p>For some foodies this is enough. Really imagine sitting down with a freshly roasted cob of corn and topping it with margarine&#8230;</p>
<p>2. Butter is a natural food &#8211; margarine is not</p>
<p>Margarine was developed by a chemist back in the 1800&#8242;s. There was a prize offered by the French government for anyone who could come up with a satisfactory substitute for butter that would be suitable for the lower classes and the army (in other words &#8211; cheap). It was originally made by mixing processed beef fat with skim milk. As time went on the shortage of beef fat combined with the advances in hydrogenation of plant materials soon led to the addition of vegetable oils.  Wow nothing about health there&#8230;Vegetable oils are generally liquid at room temperature so in order for them to be hardened they had to undergo a chemical modification. This at the time was hydrogenation. This hydrogenation process leads to the formation of chemically formed trans-fats. We now know that trans-fats are a risk factor for heart disease so now there are a number of non-hydrogenated margarines on the market today. These margarines still need to be processed to be solid. Some add things like palm oil and others undergo a process called esterfication. This is thought to be safe but like trans-fats 10 years ago the long term results are unknown.</p>
<p>On the other hand butter is quite easy to make. In fact, if you want, you can make your own butter at home. All you need is a glass jar, some cold heavy cream and some clean small rocks. Put the rocks in the jar followed by the cream and shake. Soon enough you will have butter. Or put the cream in a butter churner. All it takes is agitation. A physical not a chemical process. Butter is a natural whole food.</p>
<p>3. Butter contains good nutrients and vitamins. Margarine has to have good things added to it.</p>
